DEPARTMENT OF VETERINARY SURGERY & RADIOLOGY
Faculty Members
Name | Designation | Qualification | Specialization | Contact No. | |
Dr. Arup Kumar Das | Professor & Head | Ph.D. | Veterinary Orthopaedics | 9412355039 | arupvet[at]gmail[dot]com |
Dr. Manjul Kandpal* | Professor | Ph.D. | General Surgery & Anaesthesiology | 9412085030 | manjulkandpal[at]rediffmail[dot]com |
* Additional Duty- Joint Director Research, Veterinary & Animal Sciences
Courses offered by the Department
B.V.Sc. & A.H. Courses
S. No. | Name of the Course | Course No. | Credit Hrs. |
1. | Veterinary Surgery & Radiology | VSR-400 | 3 (2+1) |
M.V.Sc. Courses
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Master’s Clinical Practice-I* | VSR-601 | 3 (0+3) |
2. | Master’s Clinical Practice-II* | VSR-602 | 3 (0+3) |
3. | Principles of Surgery* | VSR-603 | 3 (2+1) |
4. | Anaesthesia And Analgesia* | VSR-604 | 3 (2+1) |
5. | Diagnostic Imaging Techniques* | VSR-605 | 3 (2+1) |
6. | Soft Tissue Surgery | VSR-606 | 3 (2+1) |
7. | Orthopaedic Surgery* | VSR-607 | 3 (2+1) |
8. | Anaesthesia of Zoo, Wild, Exotic and Laboratory Animals | VSR-608 | 2 (1+1) |
9. | Urogenital Surgery | VSR-609 | 2 (1+1) |
10. | Ophthalmology | VSR-610 | 2 (1+1) |
11. | Dentistry and Oral Surgery | VSR-611 | 2 (1+1) |
12. | Camel Surgery | VSR-612 | 2 (1+1) |
13. | Elephant Surgery | VPA-613 | 2 (1+1) |
14. | Experimental Surgical Techniques in Animals | VPA-614 | 2 (1+1) |
15. | Radiographic Anatomy | VPA-615 | 2 (1+1) |
16. | Master’s Clinical Case Conference | VPA-616 | 1 (0+1) |
17. | Master’s Special Problem in Radiology | VPA-617 | 2 (0+2) |
18. | Master’s Special Problem in Anaesthesia | VSR-618 | 2 (0+2) |
19. | Master’s Special Problem in Surgery | VSR-619 | 2 (0+2) |
20. | Master’s Seminar | VSR-688 | 1 |
21. | Master’s Thesis Research | VSR-690 | 30 |
Ph.D. Courses
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Doctoral Clinical Practice-I* | VSR-701 | 2 (0+2) |
2. | Doctoral Clinical Practice-Ii* | VSR-702 | 2 (0+2) |
3. | Doctoral Clinical Practice-III* | VSR-703 | 2 (0+2) |
4. | Cardiovascular Surgery | VSR-704 | 3 (2+1) |
5. | Advances in Anaesthesiology | VSR-705 | 3 (2+1) |
6. | Advances in Radiology | VSR-706 | 3 (2+1) |
7. | Advances in Diagnostic Imaging Techniques | VSR-707 | 3 (2+1) |
8. | Advances in Orthopaedics | VSR-708 | 3 (2+1) |
9. | Neurosurgery | VSR-709 | 3 (2+1) |
10. | Reconstructive and Regenerative Surgery | VSR-710 | 2 (1+1) |
11. | Advances in Soft Tissue Surgery | VSR-711 | 3 (2+1) |
12. | Advances in Ophthalmology | VSR-712 | 2 (1+1) |
13. | Surgical Oncology | VSR-713 | 2 (1+1) |
14. | Body Electrolyte and Fluid Therapy | VSR-714 | 2 (1+1) |
15. | Doctoral Clinical Case Conference* | VSR-715 | 1 (0+1) |
16. | Doctoral Special Problem in Diagnostic Imaging | VSR-716 | 2 (0+2) |
17. | Doctoral Special Problem in Anaesthesia | VSR-717 | 2 (0+2) |
18. | Doctoral Special Problem in Surgery | VSR-718 | 2 (0+2) |
19. | Doctoral Seminar – I | VSR-788 | 1 |
20. | Doctoral Seminar – II | VSR-789 | 1 |
21. | Doctoral Thesis Research | VSR-790 | 75 |
* Compulsory Courses