Department of Livestock Production Management
Faculty Members
Name | Designation | Academic Qualification | Specialization | Contact No. | |
Dr. R.K. Sharma | Professor & Head | Ph.D. | Livestock & Poultry Production | 9412121081 | rabendra1@rediffmail.com |
Dr. Jyoti Palod | Professor | Ph.D. | Livestock & Poultry Production | 9412125050 | palod_jyoti17@rediffmail.com |
Dr. Shive Kumar | Professor | Ph.D. | Livestock & Poultry Production | 9412557576 | shivekumar197@rediffmail.com |
Dr. Sanjay Kumar | Professor | Ph.D. | Livestock Production | 9410168417 | sanjayattri1@rediffmail.com |
Dr. Brijesh Singh | Professor | Ph.D. | Livestock & Poultry Production | 941160035 | inghagb@rediffmail.com |
Dr. S.K. Singh | Professor | Ph.D. | Livestock Production | 9411320143 | sksinghlpm@rediffmail.com |
Dr. Anil Kumar | Professor | Ph.D. | Livestock & Poultry Production | 9412120959 | yaduanil@gmail.com |
Courses offered by the Department
B.V.Sc. & A.H. Courses
S. No. | Name of the Course | Course No. | Credit Hrs. |
1. | Livestock Production Management | LPM-100 | 6 (4+2) |
2. | Livestock Farm Practices | LFP-300 | 2 (0+2) |
M.V.Sc. Courses (Livestock Production Management)
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Cattle and Buffalo Production Management | LPM-601 | 3 (2+1) |
2. | Sheep and Goat Production Management | LPM-602 | 3 (2+1) |
3. | Swine Production Management | LPM-603 | 2 (1+1) |
4. | Climatology and Livestock Production | LFP-604 | 2 (1+1) |
5. | Behavior and Welfare of Farm Animals | LPM-605 | 2 (1+1) |
6. | Equine Production Management | LPM-606 | 2 (1+1) |
7. | Companion Animal Production Management | LPM-607 | 2 (1+1) |
8. | Farm Hygiene and Waste Management | LPM-608 | 2 (1+1) |
9. | Integrated Livestock Farming Systems | LPM-609 | 2 (1+1) |
10. | Management and Conservation of Wild and Zoo Animals | LPM-610 | 2 (1+1) |
11. | Laboratory Animal Production Management | LPM-611 | 2 (1+1) |
12. | Livestock Business Management | LPM-612 | 2 (1+1) |
13. | Livestock Farm Machinery Management | LPM-613 | 2 (0+2) |
14. | Poultry Farm and Hatchery Management | LPM-614 | 2 (1+1) |
15. | Mule Production and Management | LPM-615 | 2 (1+1) |
16. | Master’s Special Problem | LPM-687 | 2 (1+1) |
17 | Master’s Seminar | LFP-688 | 1 |
18. | Master’s Thesis research | LFP-690 | 30 |
M.V.Sc. Courses (Poultry Science)
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Poultry Breeding and Genetics | PSC-601 | 3 (2+1) |
2. | Poultry Nutrition and Feeding | PSC-602 | 3 (2+1) |
3. | Commercial Layer and Broiler Management | PSC-603 | 3 (2+1) |
4. | Breeder Stock and Hatchery Management | PSC-604 | 3 (2+1) |
5. | Poultry Health and Biosecurity | PSC-605 | 3 (2+1) |
6. | Management of Other Avian Species | PSC-606/VMD-618 | 4 (3+1) |
7. | Poultry Products Technology | PSC-607 | 3 (2+1) |
8. | Poultry Economics Project Formulation and Marketing | PSC-608 | 3 (2+1) |
9. | Physiology of Poultry Production | PSC-609 | 3 (2+1) |
10. | Commercial Poultry Nutrition | PSC-610/VPY-614 | 2 (1+1) |
11. | Poultry Welfare and Waste Management | PSC-611 | 2 (2+0) |
12. | Master’s Special Problem | PSC-687 | 1-2 |
13. | Master’s Seminar | PSC-688 | 1 |
14 | Master’s Thesis Research | PSC-690 | 30 |
Ph.D. Courses (Livestock Production Management)
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Recent Developments in Large Ruminants Production Management | LPM-701 | 3 (2+1) |
2. | Recent Developments in Small Ruminants Production Management | LPM-702 | 3 (2+1) |
3. | Recent Developments in Swine Production Management | LPM-703 | 2 (1+1) |
4. | Livestock and Environment | LPM-704 | 1 (1+0) |
5. | Organic Livestock Production | LPM-705 | 1 (1+0) |
6. | Recent Developments in Welfare of Farm Animals | LPM-706 | 1 (1+0) |
7. | Entrepreneurship in Livestock Production | LPM-707 | 2 (1+1) |
8. | Precision Livestock Farming | LPM-708 | 2 (1+1) |
9. | Recent Developments in Poultry Production Management | LPM-709 | 3 (2+1) |
10. | Doctoral Special Problem | LPM-787 | 1-2 |
11. | Doctoral Seminar I | LPM-788 | 1 |
12. | Doctoral Seminar II | LPM-789 | 1 |
13. | Doctoral Thesis Research | LPM-790 | 75 |
Ph.D. Courses (Poultry Science)
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Applied Poultry Nutrition | PSC-701 | 3 (2+1) |
2. | Recent Trends in Commercial Poultry Production | PSC-702 | 3 (2+1) |
3. | Developments in Poultry Processing and Products Technology | PSC-703 | 3 (2+1) |
4. | Emerging Diseases of Poultry and Health Management | PSC-704 | 3 (2+1) |
5. | Applied Poultry Breeding | PSC-705/VMD-719 | 2 (1+1) |
6. | Poultry Economics, Marketing and Integration | PSC-706 | 3 (2+1) |
7. | Diversified Poultry Production | PSC-707 | 3 (2+1) |
8. | Doctoral Special Problem | PSC-787 | 1-2 |
9. | Doctoral Seminar I | LPM-788 | 1 |
10. | Doctoral Seminar II | LPM-789 | 1 |
11. | Doctoral Thesis Research | LPM-790 | 75 |